I just got notice that my current tariff for electricity is set to end.
Lo and behold! Prices are now going to go up 12% for electricity, and 6% for gas for me if I switch to their cheapest deal.
Or I can opt for a fix until July 1, 2013, at about the same levels as I’m currently paying.
Does anyone think prices might actually drop over the winter period before then, as that’s the period where we use the bulk of the electricity? If so, let me know. At this moment, I’m tempted to go for the fixed rate based on the cynical winter price rises we’ve seen for the past few years.
By the way, for anyone interested in the existing rates from Scottish power.
Your energy details at a glance | | | |
| | | |
Electricity prices | Your current prices | Your new prices from 1st May 20121 | Your alternative Offer2 |
| Online Energy Saver 13* | Standard monthly Direct Debit* | Online Energy Saver 18* |
First 225kWh used each quarter | 21.006p | 22.267p | 20.975p |
All/Day remaining kWh | 9.777p | 11.706p | 11.027p |
Night Units per kWh | 5.174p | 5.837p | 5.498p |
| | | |
| | | |
Gas prices | Your current prices | Your new prices from 1st May 20121 | Your alternative Offer2 |
| Online Energy Saver 13* | Standard monthly Direct Debit* | Online Energy Saver 18* |
First 670kWh used each quarter | 6.730p | 7.606p | 7.164p |
All/Day remaining kWh | 2.992p | 3.382p | 3.185p |
| ||
No comments:
Post a Comment